AUSSIE Friends of FWEC (Australia). Trapang Thom commune. Nov-2012. Wells No.138-137-136-135-134-133-132-131-130-129-128-127-126-125-124-123
![]() |
![]() |
On November, 2012, AUSSIE the friends of FWEC, from Australia have contributed the funds through Mrs. Maria Hicks, to support the Foundation for Water & Educationa, Cambodia (FWEC), by providing the 16 wells for clean water to have good health drink. Thank you so much to you with you lovely present to the poor people of Cambodia.
Each well has been put on the own property of a family but they share the water with the other families around. Before they recieved the wells they used to drink the water which is dirty from a pit well and they would get sick the stomach. In the wet season they flooding covers their pit wells so they change their way to drink the rain water or the flooding water, in contrast they dig a pit well again while the rainy season is coming.
In the dry season they can not plant anything because of their is no water for the crops. But now they have clean water from the well and they can drink it in both seasons. However, there is very advantage for them to have a well because they can plant the vegetable during the dry season by watering from the well. The FWEC is the key of initiative the poor families growing on their own business through the well provided.
Thank you again for your generous support the FWEC. We feel the ongoing, positive results of this course will benefit our community for years to come. Also thank you so much to Maria on her effort and support the project. All the best to you!
THE LOCATION OF THE WELLS:
-
Lvea village
-
Trapang Thom commune
-
Prasat Bakong district
-
Siem Reap province
-
Kingdom of Cambodia
CLICK FOR PHOTOS GALLERY
Well No.123 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Rous Leurn | Father | 50 | Farmer | |
Srey Laen | Mother | 48 | Farmer | |
Moeurn Loung | Daughter | 19 | Farmer | |
Moerun Lon | Daughter | 17 | Farmer | |
Moeurn Phearun | Son | 16 | Farmer | |
Moeurn Pich | Daughter | 14 | Student | Grade 4 |
Moerun Rachna | Daughter | 5 |
Well No.124 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Sok San | Father | 30 | Farmer | |
Heanh Sokny | Mother | 25 | Farmer | |
Sok Meata | Daughter | 4 | ||
Sok Sakada | Son | 2 |
Well No.125 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Cheurng Lei | Father | 31 | Farmer | |
Nou Thea | Mother | 33 | Farmer | |
Cham Siha | Son | 12 | Student | Grade 2 |
Cham Chanthou | Daughter | 6 | Student | Grade 1 |
Cham Chantha | Daughter | 3 | ||
Cham Lina | Daughter | 1 |
Well No.126 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Sao Roeurm | Mother | 50 | Farmer | |
Soy Sareb | Daughter | 25 | Farmer | |
Soy Saram | Daughter | 20 | Farmer |
Well No.127 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Cheurn Cheay | Father | 32 | Farmer | |
Herl Soung | Mother | 30 | Farmer | |
Chhun Chin | Son | 6 | Student | Grade 1 |
Chhun Kimsan | Daughter | 4 | ||
Chhun Bunthoeurn | Son | 1 |
Well No.128 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Rim Rith | Father | 35 | Farmer | |
Reum Ra | Mother | 25 | Farmer | |
Poung Soda | Daughter | 8 | Student | Grade 1 |
Poung Nisa | Daughter | 4 | ||
Poung Rong | Son | 2 |
Well No.129 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Sam Kheurn | Father | 89 | Farmer | Widower |
Well No.130 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Krouch Chea | Father | 46 | Farmer | |
Leuk Vet | Mother | 45 | Farmer | |
Pek Vet | Son | 20 | Farmer | |
Pek Thach | Daughter | 19 | Farmer | |
Pek Eim | Son | 17 | Farmer | |
Pek Ry | Daughter | 14 | Student | Grade 6 |
Pek Thom | Daughter | 13 | Student | Grade 5 |
Pek Thai | Daughter | 11 | Student | Grade 4 |
Pek Samnang | Son | 6 | Student | Grade 1 |
Pek Kakada | Daughter | 4 |
Well No.131 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Hoeun Kouk | Father | 27 | Farmer | |
Krouch Sei | Mother | 28 | Farmer | |
Han Kiri | Son | 7 | Student | Grade 1 |
Han Pisey | Daughter | 5 | Student | Grade 1 |
Han Rath | Daughter | 2 |
Well No.132 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Srey Than | Father | 24 | Farmer | |
Seak Channy | Mother | 25 | Farmer | |
Pok Khouch | Son | 5 | ||
Pok Police | Son | 3 |
THE LOCATION OF THE WELLS:
- Ta Eiy village
- Trapang Thom commune
- Prasat Bakong district
- Siem Reap province
- Kingdom of Cambodia
Well No.133 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Set Sangvat | Father | 37 | Farmer | |
Moeurn Chamreurn | Mother | 27 | Farmer | |
Von Panha | Son | 7 | Student | Grade 1 |
Von Seavfong | Son | 4 | ||
Von Sovarathana | Daughter | 1 |
Well No.134 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Loy Pov | Father | 30 | Farmer | |
Uch Sa Oun | Mother | 34 | Farmer | |
Dam Marady | Daughter | 5 | Student | Grade 1 |
Dam Yadaen | Son | 2 |
Well No.135 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Uch Phon | Father | 30 | Father | |
Un Sok | Mother | 23 | Farther | |
Veurt Kimsen | Son | 3 |
Well No.136 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Kong Kean | Father | 59 | Farmer | |
Ek Phean | Mother | 39 | Farmer | |
Sun Sinat | Daughter | 14 | Farmer |
Well No.137 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Others |
Chin Phat | Father | 63 | Farmer | |
Khong Dina | Mother | 57 | Mother | |
Phat Hon | Son | 22 | Farmer | |
Phan Ritsa | Daughter | 19 | Farmer |
THE LOCATION OF THE WELL:
-
Roka village
- Trapang Thom commune
- Prasat Bakong district
- Siem Reap province
- Kingdom of Cambodia
Well No.138 THE BENEFICIARIES DETAILS
Name | Member | Age | Job | Other |
Keng Cheng Lai | Father | 35 | Farmer | Widower |
Lam Sreynoch | Daughter | 10 | Student | Grade 4 |
Lam Lek | Son | 9 | Student | Grade 2 |
Lam Liv | Son | 4 |